Overall Results after Round:2

Class:(LMP)
Position Name Laps Time Best
Round
1 Joe Moore 31 5m04.679 2
2 Greg Fairlie 30 5m07.362 2
3 Graham Hurley 27 5m09.506 2
4 Robert Moore 26 5m08.112 2
5 Jason Hurley 25 5m01.642 2

Class:(Micro)
Position Name Laps Time Best
Round
1 Richard Hirst 21 5m04.539 2
2 Mike Blows 21 5m05.415 1
3 Wayne Elliott 19 5m08.704 1
4 James Read 19 5m09.188 2
5 Taylor Hirst 18 5m08.214 2
6 Reuben Smallridge 18 5m08.425 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 27 5m06.120 2
2 Oliver Merrilees 25 4m54.671 2
3 Maisie Merrilees 21 5m00.986 2
4 Robert Warner 20 5m05.218 1
5 Toby Read 19 4m51.080 2
6 Brian Stally 18 4m48.296 2
7 Joshua Semple 18 5m02.847 2
8 Arthur Stevens 17 5m02.073 2
9 Martin Brockhurst 15 5m14.286 1
10 Poppy Brockhurst 13 5m04.442 2
11 Gareth Semple 12 3m46.666 1
12 Arlo Ackroyd 12 4m52.174 2
13 Toby Smallridge 12 4m53.409 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 24 5m10.900 1
2 Neal Twitchen 23 5m04.682 2
3 Philip Smallridge 23 5m04.909 2
4 Richard Stevens 23 5m06.593 2
5 David Ackroyd 21 5m09.582 1
6 Chris Moore 21 5m13.047 2

Class:(RWYB)
Position Name Laps Time Best
Round
1 Richard Stevens 19 5m10.302 2
2 Oliver Merrilees 17 4m59.847 2
3 James Read 13 4m20.140 2
4 Philip Smallridge 13 5m01.163 2
5 Mylo Moore 9 4m29.686 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 28 5m01.266 2
2 Mark Rogers 26 5m06.150 2
3 Mike Blows 25 5m01.756 2
4 Robert Moore 25 5m09.649 2
5 Alan Moore 23 5m02.522 2
6 Chris Moore (2WD) 23 5m08.033 2
7 Taylor Hirst 23 5m10.584 2
8 Stuart Creasey 21 4m54.598 2
9 Richard Hirst 21 5m04.129 1
10 Gareth Semple 20 5m12.439 2
11 Toby Read 19 5m09.256 1
12 Mylo Moore 18 5m17.614 1


Results generated by LAPS FREE - www.rctiming.com